Singles Winners
Event # | Place | Trophy | Residency | Category | State | Cls/Yrd | ATA # | Name | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Champion | NJ | A | 1852752 | KALNAS, SCOTT | 97 | |||
1 | 1 | Class A | NJ | A | 1112017 | BIGGS, DAN | 97 | |||
1 | 1 | Class B | NJ | B | 1931079 | FISHMAN, MICHAEL | 95 | |||
1 | 1 | Class C | NJ | C | 2410206 | SEARING, WILLIAM | 95 | |||
1 | 1 | Class D | NJ | D | 2305504 | LEHMANN, FRANK | 96 |
Handicap Winners
Event # | Place | Trophy | Residency | Category | State | Cls/Yrd | ATA # | Name | Score | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Champion | NJ | 20.0 | 2410206 | SEARING, WILLIAM | 95 | |||
2 | 2 | Champion | NJ | 21.5 | 2208356 | PALMER, CHRISTOPHER | 95 | |||
2 | 1 | Yardage 19.0-20.5 | NJ | 20.0 | 2414994 | CAMARDA, THOMAS | 92 | |||
2 | 1 | Yardage 21.0-24.5 | NJ | 21.5 | 1931079 | FISHMAN, MICHAEL | 89 | |||
2 | 1 | Yardage 25.0-27.0 | NJ | 27.0 | 8305485 | LEHMANN JR, CHARLES | 92 |
Singles Scores
Squad-Post | Name | ATA # | State | CLS | Category | Total | SE1 | SE2 | SE3 | SE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8-4 | KALNAS, SCOTT | 1852752 | NJ | A | 97 | 24 | 25 | 24 | 24 | |
2 | 9-1 | BIGGS, DAN | 1112017 | NJ | A | 97 | 25 | 24 | 25 | 23 | |
3 | 6-3 | LEHMANN, FRANK | 2305504 | NJ | D | 96 | 22 | 25 | 25 | 24 | |
4 | 3-3 | FISHMAN, MICHAEL | 1931079 | NJ | B | 95 | 22 | 23 | 25 | 25 | |
5 | 3-4 | FISHMAN, DANIEL | 1930882 | NJ | A | 95 | 23 | 24 | 24 | 24 | |
6 | 5-2 | SEARING, WILLIAM | 2410206 | NJ | C | 95 | 24 | 23 | 25 | 23 | |
7 | 4-4 | PAPPAS, RICHARD | 1512975 | NJ | A | 94 | 23 | 22 | 25 | 24 | |
8 | 7-3 | SHAPIRO, BENJAMIN | 2417646 | NJ | D | 94 | 23 | 23 | 25 | 23 | |
9 | 10-1 | DESALVO, ROBERT | 1933740 | NJ | D | 94 | 24 | 23 | 24 | 23 | |
10 | 4-2 | PALMER, CHRISTOPHER | 2208356 | NJ | B | 93 | 25 | 24 | 23 | 21 | |
11 | 6-1 | LEHMANN JR, CHARLES | 8305485 | NJ | A | 93 | 22 | 24 | 24 | 23 | |
12 | 7-1 | GODWIN, JOHN | 3505181 | NJ | C | 93 | 21 | 22 | 25 | 25 | |
13 | 9-5 | DI, PASQUALE | 2304477 | NJ | D | 93 | 23 | 23 | 23 | 24 | |
14 | 9-4 | DIDONATO JR, BRUNO | 2414727 | NJ | D | 92 | 22 | 25 | 22 | 23 | |
15 | 1-4 | RODGERS, GARY | 2517230 | NJ | D | 91 | 24 | 23 | 21 | 23 | |
16 | 4-1 | MCNAIR, PAUL | 2303017 | NJ | C | 91 | 23 | 23 | 21 | 24 | |
17 | 4-3 | LEONE, RICHARD | 1012317 | NJ | B | 91 | 24 | 21 | 22 | 24 | |
18 | 9-3 | JOHNSON, DONALD | 2302880 | NJ | D | 91 | 21 | 21 | 25 | 24 | |
19 | 1-3 | ALLEN, DAVID | 1858494 | NJ | C | 90 | 22 | 20 | 24 | 24 | |
20 | 5-1 | MESSEROLL, JOHN | 1778845 | NJ | C | 90 | 23 | 22 | 24 | 21 | |
21 | 7-2 | GRANATA, SOFIA | 2301500 | NJ | B | 90 | 21 | 25 | 22 | 22 | |
22 | 1-2 | MCDONALD, FRED | 1518296 | NJ | C | 89 | 23 | 23 | 22 | 21 | |
23 | 1-5 | TRIPODI, THOMAS | 2302329 | NJ | D | 89 | 21 | 22 | 22 | 24 | |
24 | 3-5 | DINALLO, GILBERT | 9200476 | NJ | C | 89 | 22 | 24 | 20 | 23 | |
25 | 7-4 | MIRYNOWSKI, ROBERT | 2304765 | NJ | D | 89 | 23 | 24 | 23 | 19 | |
26 | 8-2 | WHALEN, JEFFREY | 0810376 | NJ | C | 89 | 19 | 24 | 23 | 23 | |
27 | 8-5 | LIGATO, STEVEN | 2206547 | NJ | C | 89 | 23 | 22 | 22 | 22 | |
28 | 10-2 | NAPIERSKI, KEITH | 2415401 | NJ | C | 89 | 19 | 24 | 23 | 23 | |
29 | 10-3 | SNYDER, GEORGE | 8606094 | NJ | B | 89 | 20 | 24 | 21 | 24 | |
30 | 1-1 | FISCHER, ANTHONY | 0910091 | NJ | B | 88 | 22 | 19 | 24 | 23 | |
31 | 4-5 | DUFFY, TIM | 1011581 | NJ | D | 87 | 22 | 21 | 21 | 23 | |
32 | 10-4 | PUSTAY, STEPHEN | 2415922 | PA | D | 87 | 20 | 23 | 23 | 21 | |
33 | 2-3 | LOKOS, STEPHEN | 1212192 | NJ | C | 86 | 20 | 20 | 23 | 23 | |
34 | 5-3 | CAMARDA, THOMAS | 2414994 | NJ | C | 85 | 20 | 23 | 21 | 21 | |
35 | 6-4 | FERRENCE, GENE | 2304862 | NJ | C | 85 | 24 | 24 | 22 | 15 | |
36 | 6-5 | SCIARAFFO, MARK | 2070011 | NJ | D | 85 | 20 | 23 | 20 | 22 | |
37 | 7-5 | BIARSKY, MITCHELL | 9501825 | NJ | D | 85 | 21 | 24 | 20 | 20 | |
38 | 8-1 | CAMPESE, JOSEPH | 2209687 | NJ | C | 85 | 20 | 22 | 21 | 22 | |
39 | 5-5 | MILBURN, STEVEN | 2114768 | NJ | D | 84 | 21 | 19 | 22 | 22 | |
40 | 8-3 | DIMEGLIO, PAUL | 1210133 | NJ | D | 83 | 22 | 20 | 20 | 21 | |
41 | 2-5 | ORESTO, FRANCIS | 2517294 | NJ | D | 81 | 21 | 18 | 22 | 20 | |
42 | 5-4 | SCILLIERI, JOSEPH | 9805213 | NJ | B | 80 | 18 | 23 | 19 | 20 | |
43 | 3-1 | CHOWANIEC, RICHARD | 2522901 | NJ | D | 78 | 24 | 21 | 14 | 19 | |
44 | 9-2 | NEMETH, MICHAEL | 2415303 | NJ | D | 78 | 21 | 21 | 21 | 15 | |
45 | 2-2 | LOKOS, ARTHUR | 2112405 | NJ | D | 77 | 16 | 21 | 21 | 19 | |
46 | 10-5 | NUSSLEIN, DONNA | 2415921 | PA | D | 75 | 16 | 18 | 20 | 21 | |
47 | 2-4 | NETTA, MICHAEL | 2520712 | NJ | D | 70 | 16 | 18 | 19 | 17 | |
48 | 3-2 | MESSEROLL JR, WILLIAM | 1858505 | NJ | D | 70 | 15 | 20 | 20 | 15 | |
49 | 6-2 | HORGAN, J | 3506133 | NJ | D | 64 | 14 | 17 | 17 | 16 |
Handicap Scores
Squad-Post | Name | ATA # | State | YRD | Category | Total | SE1 | SE2 | SE3 | SE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-4 | PALMER, CHRISTOPHER | 2208356 | NJ | 21.5 | 95 | 24 | 25 | 22 | 24 | |
2 | 3-2 | SEARING, WILLIAM | 2410206 | NJ | 20.0 | 95 | 22 | 24 | 24 | 25 | |
3 | 1-3 | DESALVO, ROBERT | 1933740 | NJ | 19.0 | 92 | 23 | 22 | 24 | 23 | |
4 | 4-4 | LEHMANN JR, CHARLES | 8305485 | NJ | 27.0 | 92 | 24 | 23 | 22 | 23 | |
5 | 8-3 | CAMARDA, THOMAS | 2414994 | NJ | 20.0 | 92 | 23 | 23 | 22 | 24 | |
6 | 3-1 | MCNAIR, PAUL | 2303017 | NJ | 20.0 | 91 | 21 | 23 | 22 | 25 | |
7 | 7-3 | JOHNSON, DONALD | 2302880 | NJ | 20.5 | 91 | 21 | 22 | 24 | 24 | |
8 | 2-1 | FERRENCE, GENE | 2304862 | NJ | 22.0 | 89 | 23 | 23 | 23 | 20 | |
9 | 2-2 | FISHMAN, MICHAEL | 1931079 | NJ | 21.5 | 89 | 21 | 24 | 23 | 21 | |
10 | 3-5 | RODGERS, GARY | 2517230 | NJ | 20.0 | 89 | 23 | 23 | 22 | 21 | |
11 | 4-3 | FISHMAN, DANIEL | 1930882 | NJ | 27.0 | 89 | 23 | 22 | 20 | 24 | |
12 | 7-1 | DI, PASQUALE | 2304477 | NJ | 20.0 | 89 | 22 | 23 | 21 | 23 | |
13 | 7-4 | DIDONATO JR, BRUNO | 2414727 | NJ | 19.0 | 89 | 21 | 24 | 22 | 22 | |
14 | 5-3 | SHAPIRO, BENJAMIN | 2417646 | NJ | 22.0 | 88 | 23 | 20 | 22 | 23 | |
15 | 5-5 | LIGATO, STEVEN | 2206547 | NJ | 21.5 | 88 | 24 | 20 | 22 | 22 | |
16 | 4-5 | BIGGS, DAN | 1112017 | NJ | 27.0 | 87 | 23 | 21 | 20 | 23 | |
17 | 2-5 | PAPPAS, RICHARD | 1512975 | NJ | 23.5 | 86 | 19 | 24 | 20 | 23 | |
18 | 3-4 | DUFFY, TIM | 1011581 | NJ | 20.0 | 86 | 19 | 23 | 21 | 23 | |
19 | 8-5 | NUSSLEIN, DONNA | 2415921 | PA | 19.0 | 86 | 21 | 22 | 21 | 22 | |
20 | 6-5 | ORESTO, FRANCIS | 2517294 | NJ | 20.0 | 85 | 20 | 25 | 21 | 19 | |
21 | 2-4 | LEONE, RICHARD | 1012317 | NJ | 22.5 | 84 | 21 | 23 | 19 | 21 | |
22 | 4-2 | MCDONALD, FRED | 1518296 | NJ | 25.0 | 84 | 21 | 23 | 19 | 21 | |
23 | 5-2 | GRANATA, SOFIA | 2301500 | NJ | 23.0 | 84 | 22 | 18 | 21 | 23 | |
24 | 7-2 | NEMETH, MICHAEL | 2415303 | NJ | 20.0 | 83 | 18 | 23 | 20 | 22 | |
25 | 8-2 | NAPIERSKI, KEITH | 2415401 | NJ | 20.0 | 83 | 19 | 21 | 23 | 20 | |
26 | 1-1 | MURPHY, BRYAN | 2306182 | NJ | 20.0 | 82 | 19 | 21 | 21 | 21 | |
27 | 4-1 | FISCHER, ANTHONY | 0910091 | NJ | 25.5 | 82 | 19 | 22 | 21 | 20 | |
28 | 6-3 | SCIARAFFO, MARK | 2070011 | NJ | 20.0 | 81 | 18 | 22 | 23 | 18 | |
29 | 9-4 | SNYDER, GEORGE | 8606094 | NJ | 24.5 | 81 | 22 | 22 | 22 | 15 | |
30 | 5-4 | MILBURN, STEVEN | 2114768 | NJ | 20.0 | 80 | 19 | 22 | 17 | 22 | |
31 | 6-2 | MESSEROLL, JOHN | 1778845 | NJ | 19.0 | 80 | 20 | 21 | 18 | 21 | |
32 | 8-4 | PUSTAY, STEPHEN | 2415922 | PA | 21.5 | 80 | 20 | 23 | 21 | 16 | |
33 | 3-3 | BIARSKY, MITCHELL | 9501825 | NJ | 20.0 | 79 | 19 | 21 | 22 | 17 | |
34 | 7-5 | MESSEROLL JR, WILLIAM | 1858505 | NJ | 20.0 | 79 | 20 | 20 | 22 | 17 | |
35 | 9-2 | WHALEN, JEFFREY | 0810376 | NJ | 24.0 | 79 | 17 | 20 | 19 | 23 | |
36 | 6-1 | GODWIN, JOHN | 3505181 | NJ | 20.5 | 78 | 17 | 18 | 22 | 21 | |
37 | 1-5 | NETTA, MICHAEL | 2520712 | NJ | 20.0 | 76 | 17 | 16 | 22 | 21 | |
38 | 1-2 | HORGAN, J | 3506133 | NJ | 20.5 | 70 | 17 | 17 | 17 | 19 | |
39 | 5-1 | DINALLO, GILBERT | 9200476 | NJ | 23.0 | 70 | 19 | 13 | 17 | 21 | |
40 | 2-3 | TRIPODI, THOMAS | 2302329 | NJ | 20.0 | 67 | 15 | 18 | 12 | 22 | |
41 | 6-4 | SCILLIERI, JOSEPH | 9805213 | NJ | 20.0 | 64 | 18 | 15 | 14 | 17 |
Singles Money
ATA # | Name | Details | Cls/Yrd | Score | $ |
---|---|---|---|---|---|
1112017 | BIGGS, DAN | Opt 1 Open Lewis | A | 97 | $82.50 |
2414994 | CAMARDA, THOMAS | Opt 1 Open Lewis | C | 85 | $41.25 |
2209687 | CAMPESE, JOSEPH | Opt 1 Open Lewis | C | 85 | $41.25 |
2304477 | DI, PASQUALE | Opt 1 Open Lewis | D | 93 | $41.25 |
9200476 | DINALLO, GILBERT | Opt 1 Open Lewis | C | 89 | $23.57 |
2304862 | FERRENCE, GENE | Opt 1 Open Lewis | C | 85 | $41.25 |
3505181 | GODWIN, JOHN | Opt 1 Open Lewis | C | 93 | $41.25 |
1852752 | KALNAS, SCOTT | Opt 1 Open Lewis | A | 97 | $82.50 |
8305485 | LEHMANN JR, CHARLES | Opt 1 Open Lewis | A | 93 | $41.25 |
2206547 | LIGATO, STEVEN | Opt 1 Open Lewis | C | 89 | $23.57 |
1518296 | MCDONALD, FRED | Opt 1 Open Lewis | C | 89 | $23.57 |
2415401 | NAPIERSKI, KEITH | Opt 1 Open Lewis | C | 89 | $23.57 |
2208356 | PALMER, CHRISTOPHER | Opt 1 Open Lewis | B | 93 | $41.25 |
2070011 | SCIARAFFO, MARK | Opt 1 Open Lewis | D | 85 | $41.25 |
8606094 | SNYDER, GEORGE | Opt 1 Open Lewis | B | 89 | $23.57 |
2302329 | TRIPODI, THOMAS | Opt 1 Open Lewis | D | 89 | $23.57 |
0810376 | WHALEN, JEFFREY | Opt 1 Open Lewis | C | 89 | $23.57 |
Doubles Money
ATA # | Name | Details | Cls/Yrd | Score | $ |
---|---|---|---|---|---|
2304477 | DI, PASQUALE | Opt 1 Open Lewis | 20.0 | 89 | $22.50 |
2414727 | DIDONATO JR, BRUNO | Opt 1 Open Lewis | 19.0 | 89 | $22.50 |
2304862 | FERRENCE, GENE | Opt 1 Open Lewis | 22.0 | 89 | $22.50 |
1930882 | FISHMAN, DANIEL | Opt 1 Open Lewis | 27.0 | 89 | $22.50 |
1931079 | FISHMAN, MICHAEL | Opt 1 Open Lewis | 21.5 | 89 | $22.50 |
2517294 | ORESTO, FRANCIS | Opt 1 Open Lewis | 20.0 | 85 | $135.00 |
2208356 | PALMER, CHRISTOPHER | Opt 1 Open Lewis | 21.5 | 95 | $67.50 |
2517230 | RODGERS, GARY | Opt 1 Open Lewis | 20.0 | 89 | $22.50 |
2070011 | SCIARAFFO, MARK | Opt 1 Open Lewis | 20.0 | 81 | $67.50 |
2410206 | SEARING, WILLIAM | Opt 1 Open Lewis | 20.0 | 95 | $67.50 |
8606094 | SNYDER, GEORGE | Opt 1 Open Lewis | 24.5 | 81 | $67.50 |