SPONSORED BY RICHARD LUCAS CHEVY & SUBARU
Date: | Saturday, October 12, 2024 | 14th Annual Fun Shoot – Wobble | ||||||
Wobble Champions
|
Wobble – Lewis Winners
|
|||||||
Class | Score | Name | Prize | Name | Score | Amt | ||
Overall | 49 | Rich Leone | 2 oz silver | Rich Leone | 49 | $75 | ||
A | 48 | Dan Fishman | 1 oz silver | Rich Pappas | 44 | $37 | ||
B | 47 | Dave Allen | 1 oz silver | Edwin Espin | 44 | $37 | ||
C | 46 | Chris Gutauskas | 1 oz silver | John Dibling | 42 | $37 | ||
Wobble Purse Winners
|
George Lucas | 42 | $37 | |||||
Class | Score | Name | Payout | John Gutauskas | 40 | $37 | ||
A | 48 | Dan Fishman | $15 |
Fortunato Orlando
|
40 | $37 | ||
B | 49 | Rich Leone | $40 | |||||
C | 46 | Ralph Parinitz | $37 | |||||
C | 46 | Chris Gutauskas | $37 | |||||
Wobble Leaderboard By Class
|
14th Annual Fun Shoot – Wobble | |||||||
Class | Total | Name | Rd 1 | Rd 2 | Squad | |||
A | 48 | Dan Fishman | 23 | 25 | 4 | |||
A | 47 | Sofia Granata | 24 | 23 | 4 | |||
A | 46 | Greg Menshoff | 23 | 23 | 4 | |||
A | 43 | Bryan Murphy | 22 | 21 | 4 | |||
A | 43 | Steve Ottrando | 22 | 21 | 4 | |||
A | 32 | Chris Palmer | 19 | 13 | 2 | |||
B | 49 | Rich Leone | 25 | 24 | 3 | |||
B | 47 | Dave Allen | 25 | 22 | 1 | |||
B | 46 | Steve Lokos | 23 | 23 | 1 | |||
B | 46 | Chuck Gregory | 25 | 21 | 2 | |||
B | 46 | Garth Olivier | 22 | 24 | 5 | |||
B | 46 | Joe Sissano | 24 | 22 | 5 | |||
B | 44 | Rich Pappas | 22 | 22 | 2 | |||
B | 43 | Tom Hahn | 21 | 22 | 1 | |||
B | 42 | George Lucas | 20 | 22 | 7 | |||
B | 41 | Tom Camarda | 22 | 19 | 5 | |||
B | 41 | John Messeroll | 20 | 21 | 7 | |||
B | 40 | Fortunato Orlando | 21 | 19 | 3 | |||
B | 38 | Bob Desalvo | 19 | 19 | 6 | |||
C | 46 | Ralph Parsinitz | 23 | 23 | 6 | |||
C | 46 | Chris Gutauskas | 21 | 25 | 7 | |||
C | 44 | Edwin Espin | 21 | 23 | 1 | |||
C | 43 | Art Lokos | 20 | 23 | 3 | |||
C | 43 | Steve Ligato | 20 | 23 | 6 | |||
C | 42 | Shirley Pfeifer | 19 | 23 | 2 | |||
C | 42 | John Dibling | 23 | 19 | 2 | |||
C | 41 | Bruce Stearn | 21 | 20 | 5 | |||
C | 41 | Bill Messeroll | 22 | 19 | 8 | |||
C | 40 | John Gutauskas | 19 | 21 | 7 | |||
C | 39 | Matt DiPasquale | 18 | 21 | 6 | |||
C | 38 | Rich Chowanie | 20 | 18 | 1 | |||
C | 38 | Bob Mirynowski | 20 | 18 | 7 | |||
C | 37 | Vinny DiNiso | 16 | 21 | 5 | |||
C | 36 | Frank Oresto | 18 | 18 | 3 | |||
C | 35 | Bob Olwell | 16 | 19 | 3 | |||
C | 18 | Mike Micciche | 11 | 7 | 6 | |||
Wobble Purse Leaderboard By Class
|
14th Annual Fun Shoot – Wobble | |||||||
Class | Total | Name | Rd 1 | Rd 2 | Squad | |||
A | 48 | Dan Fishman | 23 | 25 | 4 | |||
A | 46 | Greg Menshoff | 23 | 23 | 4 | |||
A | 43 | Steve Ottrando | 22 | 21 | 4 | |||
B | 49 | Rich Leone | 25 | 24 | 3 | |||
B | 47 | Dave Allen | 25 | 22 | 1 | |||
B | 46 | Garth Olivier | 22 | 24 | 5 | |||
B | 44 | Rich Pappas | 22 | 22 | 2 | |||
B | 42 | George Lucas | 20 | 22 | 7 | |||
B | 41 | Tom Camarda | 22 | 19 | 5 | |||
B | 41 | John Messeroll | 20 | 21 | 7 | |||
B | 38 | Bob Desalvo | 19 | 19 | 6 | |||
C | 46 | Ralph Parsinitz | 23 | 23 | 6 | |||
C | 46 | Chris Gutauskas | 21 | 25 | 7 | |||
C | 44 | Edwin Espin | 21 | 23 | 1 | |||
C | 43 | Art Lokos | 20 | 23 | 3 | |||
C | 43 | Steve Ligato | 20 | 23 | 6 | |||
C | 42 | John Dibling | 23 | 19 | 2 | |||
C | 41 | Bruce Stearn | 21 | 20 | 5 | |||
C | 41 | Bill Messeroll | 22 | 19 | 8 | |||
C | 40 | John Gutauskas | 19 | 21 | 7 | |||
C | 39 | Matt DiPasquale | 18 | 21 | 6 | |||
C | 38 | Rich Chowanie | 20 | 18 | 1 | |||
C | 38 | Bob Mirynowski | 20 | 18 | 7 | |||
C | 36 | Frank Oresto | 18 | 18 | 3 | |||
C | 35 | Bob Olwell | 16 | 19 | 3 | |||
C | 18 | Mike Micciche | 11 | 7 | 6 | |||
Wobble Scores by Squad
|
14th Annual Fun Shoot – Wobble | |||||||
Squad | Class | Name | Rd 1 | Rd 2 | Total | |||
1 | C | Rich Chowanie | 20 | 18 | 38 | |||
1 | C | Edwin Espin | 21 | 23 | 44 | |||
1 | B | Dave Allen | 25 | 22 | 47 | |||
1 | B | Steve Lokos | 23 | 23 | 46 | |||
1 | B | Tom Hahn | 21 | 22 | 43 | |||
2 | C | Shirley Pfeifer | 19 | 23 | 42 | |||
2 | C | John Dibling | 23 | 19 | 42 | |||
2 | B | Chuck Gregory | 25 | 21 | 46 | |||
2 | B | Rich Pappas | 22 | 22 | 44 | |||
2 | A | Chris Palmer | 19 | 13 | 32 | |||
3 | C | Art Lokos | 20 | 23 | 43 | |||
3 | C | Frank Oresto | 18 | 18 | 36 | |||
3 | C | Bob Olwell | 16 | 19 | 35 | |||
3 | B | Fortunato Orlando | 21 | 19 | 40 | |||
3 | B | Rich Leone | 25 | 24 | 49 | |||
4 | A | Bryan Murphy | 22 | 21 | 43 | |||
4 | A | Greg Menshoff | 23 | 23 | 46 | |||
4 | A | Dan Fishman | 23 | 25 | 48 | |||
4 | A | Steve Ottrando | 22 | 21 | 43 | |||
4 | A | Sofia Granata | 24 | 23 | 47 | |||
5 | C | Vinny DiNiso | 16 | 21 | 37 | |||
5 | C | Bruce Stearn | 21 | 20 | 41 | |||
5 | B | Garth Olivier | 22 | 24 | 46 | |||
5 | B | Joe Sissano | 24 | 22 | 46 | |||
5 | B | Tom Camarda | 22 | 19 | 41 | |||
6 | C | Ralph Parsinitz | 23 | 23 | 46 | |||
6 | C | Mike Micciche | 11 | 7 | 18 | |||
6 | C | Matt DiPasquale | 18 | 21 | 39 | |||
6 | C | Steve Ligato | 20 | 23 | 43 | |||
6 | B | Bob Desalvo | 19 | 19 | 38 | |||
7 | C | Bob Mirynowski | 20 | 18 | 38 | |||
7 | C | John Gutauskas | 19 | 21 | 40 | |||
7 | C | Chris Gutauskas | 21 | 25 | 46 | |||
7 | B | George Lucas | 20 | 22 | 42 | |||
7 | B | John Messeroll | 20 | 21 | 41 | |||
8 | C | Bill Messeroll | 22 | 19 | 41 | |||
8 | – | |||||||
8 | – | |||||||
8 | – | |||||||
8 | – | |||||||
Wobble Lewis Standings
|
14th Annual Fun Shoot – Wobble | |||||||
Score | Class | Name | Rd 1 | Rd 2 | Squad | |||
49 | B | Rich Leone | 25 | 24 | 3 | |||
48 | A | Dan Fishman | 23 | 25 | 4 | |||
47 | B | Dave Allen | 25 | 22 | 1 | |||
46 | B | Steve Lokos | 23 | 23 | 1 | |||
46 | C | Ralph Parsinitz | 23 | 23 | 6 | |||
46 | A | Greg Menshoff | 23 | 23 | 4 | |||
46 | B | Garth Olivier | 22 | 24 | 5 | |||
46 | C | Chris Gutauskas | 21 | 25 | 7 | |||
44 | B | Rich Pappas | 22 | 22 | 2 | |||
44 | C | Edwin Espin | 21 | 23 | 1 | |||
43 | B | Tom Hahn | 21 | 22 | 1 | |||
43 | A | Steve Ottrando | 22 | 21 | 4 | |||
43 | C | Steve Ligato | 20 | 23 | 6 | |||
43 | A | Bryan Murphy | 22 | 21 | 4 | |||
43 | C | Art Lokos | 20 | 23 | 3 | |||
42 | C | John Dibling | 23 | 19 | 2 | |||
42 | B | George Lucas | 20 | 22 | 7 | |||
41 | B | Tom Camarda | 22 | 19 | 5 | |||
41 | B | John Messeroll | 20 | 21 | 7 | |||
41 | C | Bruce Stearn | 21 | 20 | 5 | |||
41 | C | Bill Messeroll | 22 | 19 | 8 | |||
40 | C | John Gutauskas | 19 | 21 | 7 | |||
40 | B | Fortunato Orlando | 21 | 19 | 3 | |||
39 | C | Matt DiPasquale | 18 | 21 | 6 | |||
38 | C | Rich Chowanie | 20 | 18 | 1 | |||
38 | C | Bob Mirynowski | 20 | 18 | 7 | |||
38 | B | Bob Desalvo | 19 | 19 | 6 | |||
36 | C | Frank Oresto | 18 | 18 | 3 | |||
35 | C | Bob Olwell | 16 | 19 | 3 | |||
18 | C | Mike Micciche | 11 | 7 | 6 | |||