Saturday, September 6, 2025
25-09-06 – Championship Shoot – Trophies
| Place | Trophy | Cls/Yrd | ID # | Name | Score |
|---|---|---|---|---|---|
| 1 | Mallard Champion | A | 1930882 | FISHMAN, DANIEL | 96 |
| 2 | Open Champion | A | 1931079 | FISHMAN, MICHAEL | 96 |
| 1 | Class A | A | 2208356 | PALMER, CHRISTOPHER | 96 |
| 2 | Class A | A | 0922496 | MENSHOFF, GREGORY | 95 |
| 1 | Class B | B | 2410206 | SEARING, WILLIAM | 96 |
| 2 | Class B | B | 2524418 | BENSON, JOHN | 95 |
| 1 | Class C | C | 1212192 | LOKOS, STEVEN | 95 |
| 2 | Class C | C | 1933740 | DESALVO, ROBERT | 94 |
| 1 | Class D | D | 1858494 | ALLEN, DAVE | 95 |
| 2 | Class D | D | 1419886 | LUCAS, GEORGE | 92 |
Open Lewis, 4 groups, percentages paid 100 Percentage System
25-09-06 – Championship Shoot – Open Lewis
| Group | ID NUMBER | NAME | Class | Score | WINNINGS |
|---|---|---|---|---|---|
| 1 | 2208356 | PALMER, CHRISTOPHER | A | 96 25,24,25,22 | $30.00 |
| 1 | 2410206 | SEARING, WILLIAM | B | 96 23,25,25,23 | $30.00 |
| 1 | 1931079 | FISHMAN, MICHAEL | A | 96 24,24,24,24 | $30.00 |
| 1 | 1930882 | FISHMAN, DANIEL | A | 96 23,24,24,25 | $30.00 |
| 2 | 8305485 | LEHMANN, CHARLIE | A | 94 23,25,24,22 | $60.00 |
| 2 | 1933740 | DESALVO, ROBERT | C | 94 25,23,22,24 | $60.00 |
| 3 | 9001313 | SANICOLA, PHIL | C | 90 20,24,24,22 | $30.00 |
| 3 | 2517230 | RODGERS, GARY | D | 90 21,23,24,22 | $30.00 |
| 3 | 2414727 | DIDONATO JR, BRUNO | C | 90 23,23,24,20 | $30.00 |
| 3 | T153057 | GREGORY, CHUCK | B | 90 23,23,22,22 | $30.00 |
| 4 | 2070011 | SCIARAFFO, MARK | D | 86 23,21,21,21 | $60.00 |
| 4 | 1778845 | MESSEROLL, JOHN | C | 86 22,19,23,22 | $60.00 |
25-09-06 – Championship Shoot – Scores
| # | Squad-Post | Name | ID # | CLS | Total | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 | GREGORY, CHUCK | T153057 | B | 90 | 23 | 23 | 22 | 22 |
| 2 | 1-3 | COOK, MIKE | T094858 | D | 84 | 18 | 21 | 20 | 25 |
| 3 | 1-4 | SANICOLA, PHIL | 9001313 | C | 90 | 20 | 24 | 24 | 22 |
| 4 | 1-5 | RODGERS, GARY | 2517230 | D | 90 | 21 | 23 | 24 | 22 |
| 5 | 2-1 | SCILLIERI, JOSEPH | 9805213 | C | 85 | 24 | 18 | 21 | 22 |
| 6 | 2-2 | DEVITO, FRANK | 2070064 | C | 82 | 21 | 23 | 19 | 19 |
| 7 | 2-3 | MENSHOFF, GREGORY | 0922496 | A | 95 | 23 | 24 | 24 | 24 |
| 8 | 2-4 | TRIPODI, THOMAS | 2302329 | D | 91 | 21 | 24 | 24 | 22 |
| 9 | 2-5 | BENSON, JOHN | 2524418 | B | 95 | 24 | 23 | 23 | 25 |
| 10 | 3-1 | ORESTO, FRANK | 2517294 | D | 84 | 21 | 19 | 21 | 23 |
| 11 | 3-2 | LOKOS, ARTHUR | 2112405 | D | 81 | 20 | 19 | 23 | 19 |
| 12 | 3-3 | LOKOS, STEVEN | 1212192 | C | 95 | 22 | 24 | 25 | 24 |
| 13 | 3-4 | SEARING, WILLIAM | 2410206 | B | 96 | 23 | 25 | 25 | 23 |
| 14 | 3-5 | EDWIN, ESPIN | T184437 | D | 88 | 23 | 21 | 22 | 22 |
| 15 | 4-1 | MESSEROLL, JOHN | 1778845 | C | 86 | 22 | 19 | 23 | 22 |
| 16 | 4-2 | SCIARAFFO, MARK | 2070011 | D | 86 | 23 | 21 | 21 | 21 |
| 17 | 4-3 | ALLEN, DAVE | 1858494 | D | 95 | 23 | 24 | 23 | 25 |
| 18 | 4-4 | FISHMAN, MICHAEL | 1931079 | A | 96 | 24 | 24 | 24 | 24 |
| 19 | 4-5 | FISHMAN, DANIEL | 1930882 | A | 96 | 23 | 24 | 24 | 25 |
| 20 | 5-1 | LEHMANN, CHARLIE | 8305485 | A | 94 | 23 | 25 | 24 | 22 |
| 21 | 5-2 | HORGAN, JOHN | 3506133 | D | 85 | 19 | 22 | 20 | 24 |
| 22 | 5-3 | LEHMANN, FRANK | 2305504 | C | 91 | 23 | 23 | 21 | 24 |
| 23 | 5-4 | FERRENCE, GENE | 2304862 | B | 85 | 23 | 19 | 21 | 22 |
| 24 | 5-5 | LEONE, RICHARD | 1012317 | B | 89 | 23 | 24 | 22 | 20 |
| 25 | 6-1 | CHOWANIEC, RICHARD | 2522901 | D | 87 | 22 | 21 | 23 | 21 |
| 26 | 6-2 | LEVYTSKYY, DMYTRO | T104732 | C | 92 | 24 | 23 | 22 | 23 |
| 27 | 6-3 | PALMER, CHRISTOPHER | 2208356 | A | 96 | 25 | 24 | 25 | 22 |
| 28 | 6-4 | NEMETH, MICHAEL | 2415303 | D | 73 | 19 | 20 | 19 | 15 |
| 29 | 6-5 | DIDONATO JR, BRUNO | 2414727 | C | 90 | 23 | 23 | 24 | 20 |
| 30 | 7-1 | LUCAS, GEORGE | 1419886 | D | 92 | 23 | 23 | 24 | 22 |
| 31 | 7-2 | GODWIN, JOHN | 3505181 | C | 91 | 22 | 24 | 23 | 22 |
| 32 | 7-3 | CAMARDA, THOMAS | 2414994 | C | 92 | 22 | 24 | 21 | 25 |
| 33 | 7-4 | DESALVO, ROBERT | 1933740 | C | 94 | 25 | 23 | 22 | 24 |
| 34 | 7-5 | CONSORTI, JASON | T073317 | D | 71 | 17 | 18 | 19 | 17 |

