SPONSORED BY RICHARD LUCAS CHEVY & SUBARU
| Date: | Saturday, October 12, 2024 | 14th Annual Fun Shoot – Doubles | |||||||
|
Doubles Champions
|
Doubles Lewis Winners
|
||||||||
| Class | Score | Name | Prize | Name | Score | Amt | |||
| Overall | 91 | Sofia Granata | 2 oz silver | Ralph Parsinitz | 88 | $65 | |||
| A | 77 | Steve Ottrando | 1 oz silver |
Steve Ottrando
|
77 | $21 | |||
| B | 78 | John Dibling | 1 oz silver |
John Messeroll
|
77 | $21 | |||
|
C & Mallard Champ
|
87 | Bryan Murphy | 1 oz silver | Bill Messeroll | 77 | $21 | |||
| D | 88 | Ralph Parsinitz | 1 oz silver | Rich Pappas | 74 | $21 | |||
|
Doubles Purse Winners
|
Dan Fishman | 74 | $21 | ||||||
| Class | Score / $ | Name | Payout |
John Gutauskas
|
74 | $21 | |||
| A | 77 | Steve Ottrando | $15 |
Chris Gutauskas
|
62 | $65 | |||
| B | 78 | John Dibling | $5 | ||||||
| C | 77 | John Messeroll | $15 | ||||||
| D | 88 | Ralph Parsinitz | $70 | ||||||
|
Doubles Leaderboard By Class
|
14th Annual Fun Shoot – Doubles | ||||||||
| Class | Total | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad | |
| A | 77 | Steve Ottrando | Y | 38 | 39 | 1 | |||
| A | 74 | Rich Pappas | Y | 37 | 37 | 2 | |||
| A | 74 | Dan Fishman | N | 35 | 39 | 3 | |||
| B | 78 | John Dibling | Y | 38 | 40 | 4 | |||
| B | 60 | Chris Palmer | N | 31 | 29 | 3 | |||
| C | 91 | Sofia Granata | Y | 46 | 45 | 4 | |||
| C | 87 | Bryan Murphy | N | 42 | 45 | 4 | |||
| C | 77 | John Messeroll | Y | 41 | 36 | 6 | |||
| C | 72 | Dave Allen | N | 34 | 38 | 1 | |||
| C | 64 | Rich Leone | Y | 33 | 31 | 2 | |||
| C | 59 | Chuck Gregory | N | 32 | 27 | 2 | |||
| C | 57 | Steve Lokos | Y | 26 | 31 | 1 | |||
| D | 88 | Ralph Parsinitz | Y | 44 | 44 | 5 | |||
| D | 82 | Bob Mirynowski | Y | 40 | 42 | 5 | |||
| D | 82 | Steve Ligato | Y | 39 | 43 | 5 | |||
| D | 79 | Bob Desalvo | Y | 39 | 40 | 5 | |||
| D | 77 | Bill Messeroll | Y | 34 | 43 | 6 | |||
| D | 76 | Tom Camarda | Y | 34 | 42 | 3 | |||
| D | 76 | Garth Olivier | N | 35 | 41 | 4 | |||
| D | 74 | John Gutauskas | N | 35 | 39 | 6 | |||
| D | 73 | Frank Oresto | Y | 34 | 39 | 3 | |||
| D | 71 | Shirley Pfeifer | Y | 31 | 40 | 2 | |||
| D | 68 | Edwin Espin | N | 33 | 35 | 1 | |||
| D | 67 | Art Lokos | N | 30 | 37 | 3 | |||
| D | 63 | Scott Pfeifer | Y | 32 | 31 | 2 | |||
| D | 62 | Chris Gutauskas | N | 28 | 34 | 6 | |||
| D | 61 | Gary Rodgers | Y | 29 | 32 | 7 | |||
| D | 60 | Fortunato Orlando | N | 30 | 30 | 4 | |||
| D | 58 | George Lucas | Y | 33 | 25 | 6 | |||
| D | 57 | Rich Chowanie | N | 32 | 25 | 1 | |||
| D | 57 | Bruce Stearn | N | 28 | 29 | 5 | |||
| D | 47 | Bob Olwell | N | 28 | 19 | 7 | |||
|
Doubles Purse Leaderboard By Class
|
14th Annual Fun Shoot – Doubles | ||||||||
| Class | Total | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad | |
| A | 77 | Steve Ottrando | Y | 38 | 39 | 1 | |||
| A | 74 | Rich Pappas | Y | 37 | 37 | 2 | |||
| A | 74 | Dan Fishman | N | 35 | 39 | 3 | |||
| B | 78 | John Dibling | Y | 38 | 40 | 4 | |||
| C | 77 | John Messeroll | Y | 41 | 36 | 6 | |||
| C | 72 | Dave Allen | N | 34 | 38 | 1 | |||
| C | 64 | Rich Leone | Y | 33 | 31 | 2 | |||
| D | 88 | Ralph Parsinitz | Y | 44 | 44 | 5 | |||
| D | 82 | Bob Mirynowski | Y | 40 | 42 | 5 | |||
| D | 82 | Steve Ligato | Y | 39 | 43 | 5 | |||
| D | 79 | Bob Desalvo | Y | 39 | 40 | 5 | |||
| D | 77 | Bill Messeroll | Y | 34 | 43 | 6 | |||
| D | 76 | Garth Olivier | N | 35 | 41 | 4 | |||
| D | 74 | John Gutauskas | N | 35 | 39 | 6 | |||
| D | 73 | Frank Oresto | Y | 34 | 39 | 3 | |||
| D | 68 | Edwin Espin | N | 33 | 35 | 1 | |||
| D | 67 | Art Lokos | N | 30 | 37 | 3 | |||
| D | 62 | Chris Gutauskas | N | 28 | 34 | 6 | |||
| D | 58 | George Lucas | Y | 33 | 25 | 6 | |||
| D | 57 | Rich Chowanie | N | 32 | 25 | 1 | |||
| D | 57 | Bruce Stearn | N | 28 | 29 | 5 | |||
|
Double Scores by Squad
|
14th Annual Fun Shoot – Doubles | ||||||||
| Squad | Class | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | |
| 1 | D | Rich Chowanie | N | 32 | 25 | 57 | |||
| 1 | D | Edwin Espin | N | 33 | 35 | 68 | |||
| 1 | C | Dave Allen | N | 34 | 38 | 72 | |||
| 1 | C | Steve Lokos | Y | 26 | 31 | 57 | |||
| 1 | A | Steve Ottrando | Y | 38 | 39 | 77 | |||
| 2 | D | Shirley Pfeifer | Y | 31 | 40 | 71 | |||
| 2 | D | Scott Pfeifer | Y | 32 | 31 | 63 | |||
| 2 | C | Chuck Gregory | N | 32 | 27 | 59 | |||
| 2 | C | Rich Leone | Y | 33 | 31 | 64 | |||
| 2 | A | Rich Pappas | Y | 37 | 37 | 74 | |||
| 3 | D | Frank Oresto | Y | 34 | 39 | 73 | |||
| 3 | D | Art Lokos | N | 30 | 37 | 67 | |||
| 3 | D | Tom Camarda | Y | 34 | 42 | 76 | |||
| 3 | B | Chris Palmer | N | 31 | 29 | 60 | |||
| 3 | A | Dan Fishman | N | 35 | 39 | 74 | |||
| 4 | D | Garth Olivier | N | 35 | 41 | 76 | |||
| 4 | D | Fortunato Orlando | N | 30 | 30 | 60 | |||
| 4 | C | Sofia Granata | Y | 46 | 45 | 91 | |||
| 4 | C | Bryan Murphy | N | 42 | 45 | 87 | |||
| 4 | B | John Dibling | Y | 38 | 40 | 78 | |||
| 5 | D | Ralph Parsinitz | Y | 44 | 44 | 88 | |||
| 5 | D | Bob Mirynowski | Y | 40 | 42 | 82 | |||
| 5 | D | Bruce Stearn | N | 28 | 29 | 57 | |||
| 5 | D | Steve Ligato | Y | 39 | 43 | 82 | |||
| 5 | D | Bob Desalvo | Y | 39 | 40 | 79 | |||
| 6 | D | Bill Messeroll | Y | 34 | 43 | 77 | |||
| 6 | D | John Gutauskas | N | 35 | 39 | 74 | |||
| 6 | D | Chris Gutauskas | N | 28 | 34 | 62 | |||
| 6 | D | George Lucas | Y | 33 | 25 | 58 | |||
| 6 | C | John Messeroll | Y | 41 | 36 | 77 | |||
| 7 | D | Bob Olwell | N | 28 | 19 | 47 | |||
| 7 | D | Gary Rodgers | Y | 29 | 32 | 61 | |||
| 7 | – | ||||||||
| 7 | – | ||||||||
| 7 | – | ||||||||
|
Doubles Lewis Standings
|
14th Annual Fun Shoot – Doubles
|
||||||||
| Score | Class | Name | ATA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Squad | |
| 88 | D | Ralph Parsinitz | Y | 44 | 44 | 5 | |||
| 87 | C | Bryan Murphy | N | 42 | 45 | 4 | |||
| 82 | D | Steve Ligato | Y | 39 | 43 | 5 | |||
| 82 | D | Bob Mirynowski | Y | 40 | 42 | 5 | |||
| 79 | D | Bob Desalvo | Y | 39 | 40 | 5 | |||
| 78 | B | John Dibling | Y | 38 | 40 | 4 | |||
| 77 | A | Steve Ottrando | Y | 38 | 39 | 1 | |||
| 77 | C | John Messeroll | Y | 41 | 36 | 6 | |||
| 77 | D | Bill Messeroll | Y | 34 | 43 | 6 | |||
| 76 | D | Tom Camarda | Y | 34 | 42 | 3 | |||
| 76 | D | Garth Olivier | N | 35 | 41 | 4 | |||
| 74 | A | Rich Pappas | Y | 37 | 37 | 2 | |||
| 74 | D | John Gutauskas | N | 35 | 39 | 6 | |||
| 74 | A | Dan Fishman | N | 35 | 39 | 3 | |||
| 73 | D | Frank Oresto | Y | 34 | 39 | 3 | |||
| 72 | C | Dave Allen | N | 34 | 38 | 1 | |||
| 68 | D | Edwin Espin | N | 33 | 35 | 1 | |||
| 67 | D | Art Lokos | N | 30 | 37 | 3 | |||
| 64 | C | Rich Leone | Y | 33 | 31 | 2 | |||
| 62 | D | Chris Gutauskas | N | 28 | 34 | 6 | |||
| 60 | D | Fortunato Orlando | N | 30 | 30 | 4 | |||
| 59 | C | Chuck Gregory | N | 32 | 27 | 2 | |||
| 58 | D | George Lucas | Y | 33 | 25 | 6 | |||
| 57 | C | Steve Lokos | Y | 26 | 31 | 1 | |||
| 57 | D | Rich Chowanie | N | 32 | 25 | 1 | |||
| 57 | D | Bruce Stearn | N | 28 | 29 | 5 | |||

