September 28, 2024
Special thank you to our sponsor for the Mallard leg of the shoot: DMS Bookkeeping

Triangle Shoot – Mallard 100 Scores
| # | Squad | Post | Name | State | CLS | Total | SE1 | SE2 | SE3 | SE4 | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Lehmann Jr, Charles | NJ | A | 98 | 24 | 24 | 25 | 25 | |
| 26 | 6 | 4 | Pyykko, Juha | NJ | B | 99 | 25 | 25 | 25 | 24 | |
| 17 | 4 | 5 | Rodgers, Gary | NJ | B | 96 | 24 | 24 | 25 | 23 | |
| 4 | 1 | 4 | Ferrence, Gene | NJ | B | 95 | 24 | 23 | 25 | 23 | |
| 12 | 3 | 4 | Leone, Richard | NJ | B | 92 | 22 | 24 | 24 | 22 | Y |
| 8 | 2 | 3 | Olivier, Garth | NJ | B | 91 | 23 | 24 | 22 | 22 | |
| 27 | 6 | 5 | Camarda, Thomas | NJ | B | 91 | 23 | 21 | 22 | 25 | |
| 19 | 5 | 2 | Allen, David | NJ | B | 88 | 22 | 22 | 22 | 22 | |
| 3 | 1 | 3 | Sissano, Joe | NJ | C | 95 | 23 | 24 | 24 | 24 | |
| 16 | 4 | 4 | Mirynowski, Robert | NJ | C | 93 | 23 | 24 | 22 | 24 | |
| 21 | 5 | 4 | Godwin, John | NJ | C | 92 | 24 | 24 | 22 | 22 | |
| 9 | 2 | 4 | Mccombie III, John | NJ | C | 90 | 22 | 23 | 21 | 24 | |
| 11 | 3 | 1 | Kaltenbach, John | NJ | C | 90 | 21 | 24 | 24 | 21 | Y |
| 18 | 5 | 1 | Mallon Iii, John | NJ | C | 87 | 22 | 20 | 23 | 22 | Y |
| 24 | 6 | 2 | Mcnair, Paul | NJ | C | 86 | 22 | 20 | 21 | 23 | Y |
| 20 | 5 | 3 | Laurence Jr, Joseph | PA | D | 96 | 24 | 25 | 23 | 24 | Y |
| 23 | 6 | 1 | Desalvo, Robert | NJ | D | 93 | 24 | 23 | 24 | 22 | Y |
| 5 | 1 | 5 | Tripodi, Thomas | NJ | D | 92 | 24 | 24 | 21 | 23 | |
| 6 | 2 | 1 | Mccombie Jr, John | NJ | D | 91 | 24 | 24 | 19 | 24 | |
| 22 | 5 | 5 | Ligato, Steven | NJ | D | 89 | 24 | 23 | 20 | 22 | Y |
| 25 | 6 | 3 | Messeroll Jr, William | NJ | D | 89 | 20 | 23 | 21 | 25 | Y |
| 2 | 1 | 2 | Lehmann, Frank | NJ | D | 87 | 22 | 21 | 22 | 22 | |
| 15 | 4 | 3 | Sciaraffo, Mark | NJ | D | 85 | 22 | 22 | 20 | 21 | Y |
| 14 | 4 | 2 | Pfeifer, Shirley | NJ | D | 83 | 19 | 20 | 22 | 22 | |
| 7 | 2 | 2 | Good, James | NJ | D | 81 | 19 | 21 | 22 | 19 | |
| 10 | 2 | 5 | Kenney, Michael | NJ | D | 80 | 21 | 17 | 22 | 20 | |
| 13 | 4 | 1 | Pfeifer, George | NJ | D | 77 | 18 | 21 | 20 | 18 |
Triangle Shoot – Overall Results
| Name | State | Class | Total ▴ | Ground Swipers | Howell | Mallard |
|---|---|---|---|---|---|---|
| LEHMANN JR, CHARLES | NJ | A | 290 | 100 | 92 | 98 |
| PYYKKO, JUHA | NJ | B | 284 | 93 | 92 | 99 |
| FERRENCE, GENE | NJ | B | 283 | 97 | 91 | 95 |
| SISSANO, JOE | NJ | C | 280 | 94 | 91 | 95 |
| DESALVO, ROBERT | NJ | D | 277 | 90 | 94 | 93 |
| TRIPODI, THOMAS | NJ | D | 272 | 94 | 86 | 92 |
| MCCOMBIE III, JOHN | NJ | C | 272 | 90 | 92 | 90 |
| LEHMANN, FRANK | NJ | D | 271 | 92 | 92 | 87 |
| ALLEN, DAVID | NJ | B | 270 | 90 | 92 | 88 |
| GODWIN, JOHN | NJ | C | 268 | 87 | 89 | 92 |
| MCCOMBIE JR, JOHN | NJ | D | 265 | 90 | 84 | 91 |
| SCIARAFFO, MARK | NJ | D | 263 | 90 | 88 | 85 |
| MALLON III, JOHN | NJ | C | 262 | 91 | 84 | 87 |
| LAURENCE JR, JOSEPH | PA | D | 260 | 76 | 88 | 96 |
| KALTENBACH, JOHN | NJ | C | 259 | 79 | 90 | 90 |
| LIGATO, STEVEN | NJ | D | 257 | 81 | 87 | 89 |
| MCNAIR, PAUL | NJ | C | 256 | 90 | 80 | 86 |
| PFEIFER, SHIRLEY | NJ | D | 249 | 85 | 81 | 83 |
| MESSEROLL JR, WILLIAM | NJ | D | 244 | 77 | 78 | 89 |
| PFEIFER, GEORGE | NJ | D | 236 | 87 | 72 | 77 |
| KENNEY, MICHAEL | NJ | D | 227 | 75 | 72 | 80 |
| GOOD, JAMES | NJ | D | 212 | 76 | 55 | 81 |
| MIRYNOWSKI, ROBERT | NJ | C | 183 | 90 | 93 | |
| LOVENGUTH, JAYDEN | NJ | C | 181 | 90 | 91 | |
| SEPTAK, FREDERICK | NJ | D | 177 | 90 | 87 | |
| RODGERS, GARY | NJ | B | 96 | 96 | ||
| LEONE, RICHARD | NJ | B | 92 | 92 | ||
| OLIVIER, GARTH | NJ | B | 91 | 91 | ||
| CAMARDA, THOMAS | NJ | B | 91 | 91 | ||
| SEPTAK, LINDA | NJ | D | 77 | 77 |
