Mallard Trap Club 3rd Annual Midstate Classic
E1: Singles
Singles – Trophy Winners Report
Final
PLSQATA #NAMECATCLS/YRDSCOREMONEYSTATUS
Overall – 1 Place
1st7.31931079Michael FishmanA99
Class A – 1 Place
1st3.51512975Richard PappasA96
Class B – 1 Place
1st5.32410206William SearingB97
R/S Results:
Tie for Champion
| E1 | |||||||
|---|---|---|---|---|---|---|---|
| NAME | CLS | CAT | T4 | T3 | T2 | T1 | RESULT |
| William Searing | B | 24 | 25 | 25 | 23 | Champion | |
| Stephen Lokos | B | 24 | 23 | — | — | Eliminated | |
Class C – 1 Place
1st6.32305504Frank LehmannC93
R/S Results:
Tie for Champion
| E1 | |||||||
|---|---|---|---|---|---|---|---|
| NAME | CLS | CAT | T4 | T3 | T2 | T1 | RESULT |
| Frank Lehmann | C | 23 | 24 | 24 | 22 | Champion | |
| John Schnorrbusch | C | 22 | — | — | — | Eliminated | |
Class D – 1 Place
1st8.31113152Robert ThomasD96
Mallard Trap Club 3rd Annual Midstate Classic
E2: Handicap
Handicap – Trophy Winners Report
PLSQATA #NAMECATCLS/YRDSCOREMONEYSTATUS
Overall – 5 Places
1st4.41012317Richard Leone20.592
2nd1.42305504Frank Lehmann19.092
3rd6.42301501John Schnorrbusch22.591
4th3.41518296Fred Mcdonald26.089
5th2.52068371Gabriel Biarsky23.089
R/S Results:
Tie for Champion
| E2 | |||||||
|---|---|---|---|---|---|---|---|
| NAME | YRD | CAT | T4 | T3 | T2 | T1 | RESULT |
| Richard Leone | 20.5 | 23 | 24 | 21 | 24 | Champion | |
| Frank Lehmann | 19.0 | 23 | 23 | — | — | Runner Up | |
R/S Results:
Tie for 4th Place
| E2 | |||||||
|---|---|---|---|---|---|---|---|
| NAME | YRD | CAT | T4 | T3 | T2 | T1 | RESULT |
| Fred Mcdonald | 26.0 | 22 | 20 | 25 | 22 | 4th Place | |
| Gabriel Biarsky | 23.0 | 21 | — | — | — | 5th Place | |
